| 1 | Mod:Item:MetaData | Localized Name |
|---|
| 2 | minecraft:air | Air |
| 3 | minecraft:stone:0 | Stone |
| 4 | minecraft:stone:1 | Granite |
| 5 | minecraft:stone:2 | Polished Granite |
| 6 | minecraft:stone:3 | Diorite |
| 7 | minecraft:stone:4 | Polished Diorite |
| 8 | minecraft:stone:5 | Andesite |
| 9 | minecraft:stone:6 | Polished Andesite |
| 10 | minecraft:grass | Grass Block |
| 11 | minecraft:dirt:0 | Dirt |
| 12 | minecraft:dirt:1 | Coarse Dirt |
| 13 | minecraft:dirt:2 | Podzol |
| 14 | minecraft:cobblestone | Cobblestone |
| 15 | minecraft:planks:0 | Oak Wood Planks |
| 16 | minecraft:planks:1 | Spruce Wood Planks |
| 17 | minecraft:planks:2 | Birch Wood Planks |
| 18 | minecraft:planks:3 | Jungle Wood Planks |
| 19 | minecraft:planks:4 | Acacia Wood Planks |
| 20 | minecraft:planks:5 | Dark Oak Wood Planks |
| 21 | minecraft:sapling:0 | Oak Sapling |
| 22 | minecraft:sapling:1 | Spruce Sapling |
| 23 | minecraft:sapling:2 | Birch Sapling |
| 24 | minecraft:sapling:3 | Jungle Sapling |
| 25 | minecraft:sapling:4 | Acacia Sapling |
| 26 | minecraft:sapling:5 | Dark Oak Sapling |
| 27 | minecraft:bedrock | Bedrock |
| 28 | minecraft:sand:0 | Sand |
| 29 | minecraft:sand:1 | Red Sand |
| 30 | minecraft:gravel | Gravel |
| 31 | minecraft:gold_ore | Gold Ore |
| 32 | minecraft:iron_ore | Iron Ore |
| 33 | minecraft:coal_ore | Coal Ore |
| 34 | minecraft:log:0 | Oak Wood |
| 35 | minecraft:log:1 | Spruce Wood |
| 36 | minecraft:log:2 | Birch Wood |
| 37 | minecraft:log:3 | Jungle Wood |
| 38 | minecraft:leaves:0 | Oak Leaves |
| 39 | minecraft:leaves:1 | Spruce Leaves |
| 40 | minecraft:leaves:2 | Birch Leaves |
| 41 | minecraft:leaves:3 | Jungle Leaves |
| 42 | minecraft:sponge:0 | Sponge |
| 43 | minecraft:sponge:1 | Wet Sponge |
| 44 | minecraft:glass | Glass |
| 45 | minecraft:lapis_ore | Lapis Lazuli Ore |
| 46 | minecraft:lapis_block | Lapis Lazuli Block |
| 47 | minecraft:dispenser | Dispenser |
| 48 | minecraft:sandstone:0 | Sandstone |
| 49 | minecraft:sandstone:1 | Chiseled Sandstone |
| 50 | minecraft:sandstone:2 | Smooth Sandstone |
| 51 | minecraft:noteblock | Note Block |
| 52 | minecraft:golden_rail | Powered Rail |
| 53 | minecraft:detector_rail | Detector Rail |
| 54 | minecraft:sticky_piston | Sticky Piston |
| 55 | minecraft:web | Cobweb |
| 56 | minecraft:tallgrass:1 | Grass |
| 57 | minecraft:tallgrass:2 | Fern |
| 58 | minecraft:deadbush | Dead Bush |
| 59 | minecraft:piston | Piston |
| 60 | minecraft:wool:0 | White Wool |
| 61 | minecraft:wool:1 | Orange Wool |
| 62 | minecraft:wool:2 | Magenta Wool |
| 63 | minecraft:wool:3 | Light Blue Wool |
| 64 | minecraft:wool:4 | Yellow Wool |
| 65 | minecraft:wool:5 | Lime Wool |
| 66 | minecraft:wool:6 | Pink Wool |
| 67 | minecraft:wool:7 | Gray Wool |
| 68 | minecraft:wool:8 | Light Gray Wool |
| 69 | minecraft:wool:9 | Cyan Wool |
| 70 | minecraft:wool:10 | Purple Wool |
| 71 | minecraft:wool:11 | Blue Wool |
| 72 | minecraft:wool:12 | Brown Wool |
| 73 | minecraft:wool:13 | Green Wool |
| 74 | minecraft:wool:14 | Red Wool |
| 75 | minecraft:wool:15 | Black Wool |
| 76 | minecraft:yellow_flower:0 | Dandelion |
| 77 | minecraft:red_flower:0 | Poppy |
| 78 | minecraft:red_flower:1 | Blue Orchid |
| 79 | minecraft:red_flower:2 | Allium |
| 80 | minecraft:red_flower:3 | Azure Bluet |
| 81 | minecraft:red_flower:4 | Red Tulip |
| 82 | minecraft:red_flower:5 | Orange Tulip |
| 83 | minecraft:red_flower:6 | White Tulip |
| 84 | minecraft:red_flower:7 | Pink Tulip |
| 85 | minecraft:red_flower:8 | Oxeye Daisy |
| 86 | minecraft:brown_mushroom | Mushroom |
| 87 | minecraft:red_mushroom | Mushroom |
| 88 | minecraft:gold_block | Block of Gold |
| 89 | minecraft:iron_block | Block of Iron |
| 90 | minecraft:stone_slab:0 | Stone Slab |
| 91 | minecraft:stone_slab:1 | Sandstone Slab |
| 92 | minecraft:stone_slab:3 | Cobblestone Slab |
| 93 | minecraft:stone_slab:4 | Clay Brick Slab |
| 94 | minecraft:stone_slab:5 | Stone Brick Slab |
| 95 | minecraft:stone_slab:6 | Nether Brick Slab |
| 96 | minecraft:stone_slab:7 | Nether Quartz Slab |
| 97 | minecraft:brick_block | Clay Bricks |
| 98 | minecraft:tnt | TNT |
| 99 | minecraft:bookshelf | Bookshelf |
| 100 | minecraft:mossy_cobblestone | Mossy Cobblestone |
| 101 | minecraft:obsidian | Obsidian |
| 102 | minecraft:torch | Torch |
| 103 | minecraft:mob_spawner | Monster Spawner |
| 104 | minecraft:oak_stairs | Oak Plank Stairs |
| 105 | minecraft:chest | Chest |
| 106 | minecraft:diamond_ore | Diamond Ore |
| 107 | minecraft:diamond_block | Block of Diamond |
| 108 | minecraft:crafting_table | Crafting Table |
| 109 | minecraft:farmland | Farmland |
| 110 | minecraft:furnace | Furnace |
| 111 | minecraft:ladder | Ladder |
| 112 | minecraft:rail | Rail |
| 113 | minecraft:stone_stairs | Cobblestone Stairs |
| 114 | minecraft:lever | Lever |
| 115 | minecraft:stone_pressure_plate | Stone Pressure Plate |
| 116 | minecraft:wooden_pressure_plate | Wooden Pressure Plate |
| 117 | minecraft:redstone_ore | Redstone Ore |
| 118 | minecraft:redstone_torch | Redstone Torch |
| 119 | minecraft:stone_button | Button |
| 120 | minecraft:snow_layer | Snow |
| 121 | minecraft:ice | Ice |
| 122 | minecraft:snow | Snow |
| 123 | minecraft:cactus | Cactus |
| 124 | minecraft:clay | Clay |
| 125 | minecraft:jukebox | Jukebox |
| 126 | minecraft:fence | Oak Fence |
| 127 | minecraft:pumpkin | Pumpkin |
| 128 | minecraft:netherrack | Netherrack |
| 129 | minecraft:soul_sand | Soul Sand |
| 130 | minecraft:glowstone | Glowstone |
| 131 | minecraft:lit_pumpkin | Glowpumpkin |
| 132 | minecraft:stained_glass:0 | White Stained Glass |
| 133 | minecraft:stained_glass:1 | Orange Stained Glass |
| 134 | minecraft:stained_glass:2 | Magenta Stained Glass |
| 135 | minecraft:stained_glass:3 | Light Blue Stained Glass |
| 136 | minecraft:stained_glass:4 | Yellow Stained Glass |
| 137 | minecraft:stained_glass:5 | Lime Stained Glass |
| 138 | minecraft:stained_glass:6 | Pink Stained Glass |
| 139 | minecraft:stained_glass:7 | Gray Stained Glass |
| 140 | minecraft:stained_glass:8 | Light Gray Stained Glass |
| 141 | minecraft:stained_glass:9 | Cyan Stained Glass |
| 142 | minecraft:stained_glass:10 | Purple Stained Glass |
| 143 | minecraft:stained_glass:11 | Blue Stained Glass |
| 144 | minecraft:stained_glass:12 | Brown Stained Glass |
| 145 | minecraft:stained_glass:13 | Green Stained Glass |
| 146 | minecraft:stained_glass:14 | Red Stained Glass |
| 147 | minecraft:stained_glass:15 | Black Stained Glass |
| 148 | minecraft:trapdoor | Wooden Trapdoor |
| 149 | minecraft:monster_egg:0 | Stone Monster Egg |
| 150 | minecraft:monster_egg:1 | Cobblestone Monster Egg |
| 151 | minecraft:monster_egg:2 | Stone Brick Monster Egg |
| 152 | minecraft:monster_egg:3 | Mossy Stone Brick Monster Egg |
| 153 | minecraft:monster_egg:4 | Cracked Stone Brick Monster Egg |
| 154 | minecraft:monster_egg:5 | Chiseled Stone Monster Egg |
| 155 | minecraft:stonebrick:0 | Stone Bricks |
| 156 | minecraft:stonebrick:1 | Mossy Stone Bricks |
| 157 | minecraft:stonebrick:2 | Cracked Stone Bricks |
| 158 | minecraft:stonebrick:3 | Chiseled Stone |
| 159 | minecraft:brown_mushroom_block | Mushroom |
| 160 | minecraft:red_mushroom_block | Mushroom |
| 161 | minecraft:iron_bars | Iron Bars |
| 162 | minecraft:glass_pane | Glass Pane |
| 163 | minecraft:melon_block | Melon |
| 164 | minecraft:vine | Vines |
| 165 | minecraft:fence_gate | Oak Fence Gate |
| 166 | minecraft:brick_stairs | Clay Brick Stairs |
| 167 | minecraft:stone_brick_stairs | Stone Brick Stairs |
| 168 | minecraft:mycelium | Mycelium |
| 169 | minecraft:waterlily | Lily Pad |
| 170 | minecraft:nether_brick | Nether Brick |
| 171 | minecraft:nether_brick_fence | Nether Brick Fence |
| 172 | minecraft:nether_brick_stairs | Nether Brick Stairs |
| 173 | minecraft:enchanting_table | Enchantment Table |
| 174 | minecraft:end_portal_frame | End Portal |
| 175 | minecraft:end_stone | End Stone |
| 176 | minecraft:dragon_egg | Dragon Egg |
| 177 | minecraft:redstone_lamp | Redstone Lamp |
| 178 | minecraft:wooden_slab:0 | Oak Plank Slab |
| 179 | minecraft:wooden_slab:1 | Spruce Plank Slab |
| 180 | minecraft:wooden_slab:2 | Birch Plank Slab |
| 181 | minecraft:wooden_slab:3 | Jungle Plank Slab |
| 182 | minecraft:wooden_slab:4 | Acacia Plank Slab |
| 183 | minecraft:wooden_slab:5 | Dark Oak Plank Slab |
| 184 | minecraft:sandstone_stairs | Sandstone Stairs |
| 185 | minecraft:emerald_ore | Emerald Ore |
| 186 | minecraft:ender_chest | Ender Chest |
| 187 | minecraft:tripwire_hook | Tripwire Hook |
| 188 | minecraft:emerald_block | Block of Emerald |
| 189 | minecraft:spruce_stairs | Spruce Plank Stairs |
| 190 | minecraft:birch_stairs | Birch Plank Stairs |
| 191 | minecraft:jungle_stairs | Jungle Plank Stairs |
| 192 | minecraft:command_block | Command Block |
| 193 | minecraft:beacon | Beacon |
| 194 | minecraft:cobblestone_wall:0 | Cobblestone Wall |
| 195 | minecraft:cobblestone_wall:1 | Mossy Cobblestone Wall |
| 196 | minecraft:wooden_button | Button |
| 197 | minecraft:anvil:0 | Anvil |
| 198 | minecraft:anvil:1 | Slightly Damaged Anvil |
| 199 | minecraft:anvil:2 | Very Damaged Anvil |
| 200 | minecraft:trapped_chest | Trapped Chest |
| 201 | minecraft:light_weighted_pressure_plate | Weighted Pressure Plate (Light) |
| 202 | minecraft:heavy_weighted_pressure_plate | Weighted Pressure Plate (Heavy) |
| 203 | minecraft:daylight_detector | Daylight Sensor |
| 204 | minecraft:redstone_block | Block of Redstone |
| 205 | minecraft:quartz_ore | Nether Quartz Ore |
| 206 | minecraft:hopper | Hopper |
| 207 | minecraft:quartz_block:0 | Polished Nether Quartz |
| 208 | minecraft:quartz_block:1 | Chiseled Nether Quartz |
| 209 | minecraft:quartz_block:2 | Nether Quartz Pillar |
| 210 | minecraft:quartz_stairs | Nether Quartz Stairs |
| 211 | minecraft:activator_rail | Activator Rail |
| 212 | minecraft:dropper | Dropper |
| 213 | minecraft:stained_hardened_clay:0 | White Terracotta |
| 214 | minecraft:stained_hardened_clay:1 | Orange Terracotta |
| 215 | minecraft:stained_hardened_clay:2 | Magenta Terracotta |
| 216 | minecraft:stained_hardened_clay:3 | Light Blue Terracotta |
| 217 | minecraft:stained_hardened_clay:4 | Yellow Terracotta |
| 218 | minecraft:stained_hardened_clay:5 | Lime Terracotta |
| 219 | minecraft:stained_hardened_clay:6 | Pink Terracotta |
| 220 | minecraft:stained_hardened_clay:7 | Gray Terracotta |
| 221 | minecraft:stained_hardened_clay:8 | Light Gray Terracotta |
| 222 | minecraft:stained_hardened_clay:9 | Cyan Terracotta |
| 223 | minecraft:stained_hardened_clay:10 | Purple Terracotta |
| 224 | minecraft:stained_hardened_clay:11 | Blue Terracotta |
| 225 | minecraft:stained_hardened_clay:12 | Brown Terracotta |
| 226 | minecraft:stained_hardened_clay:13 | Green Terracotta |
| 227 | minecraft:stained_hardened_clay:14 | Red Terracotta |
| 228 | minecraft:stained_hardened_clay:15 | Black Terracotta |
| 229 | minecraft:stained_glass_pane:0 | White Stained Glass Pane |
| 230 | minecraft:stained_glass_pane:1 | Orange Stained Glass Pane |
| 231 | minecraft:stained_glass_pane:2 | Magenta Stained Glass Pane |
| 232 | minecraft:stained_glass_pane:3 | Light Blue Stained Glass Pane |
| 233 | minecraft:stained_glass_pane:4 | Yellow Stained Glass Pane |
| 234 | minecraft:stained_glass_pane:5 | Lime Stained Glass Pane |
| 235 | minecraft:stained_glass_pane:6 | Pink Stained Glass Pane |
| 236 | minecraft:stained_glass_pane:7 | Gray Stained Glass Pane |
| 237 | minecraft:stained_glass_pane:8 | Light Gray Stained Glass Pane |
| 238 | minecraft:stained_glass_pane:9 | Cyan Stained Glass Pane |
| 239 | minecraft:stained_glass_pane:10 | Purple Stained Glass Pane |
| 240 | minecraft:stained_glass_pane:11 | Blue Stained Glass Pane |
| 241 | minecraft:stained_glass_pane:12 | Brown Stained Glass Pane |
| 242 | minecraft:stained_glass_pane:13 | Green Stained Glass Pane |
| 243 | minecraft:stained_glass_pane:14 | Red Stained Glass Pane |
| 244 | minecraft:stained_glass_pane:15 | Black Stained Glass Pane |
| 245 | minecraft:leaves2:0 | Acacia Leaves |
| 246 | minecraft:leaves2:1 | Dark Oak Leaves |
| 247 | minecraft:log2:0 | Acacia Wood |
| 248 | minecraft:log2:1 | Dark Oak Wood |
| 249 | minecraft:acacia_stairs | Acacia Plank Stairs |
| 250 | minecraft:dark_oak_stairs | Dark Oak Plank Stairs |
| 251 | minecraft:slime | Slime Block |
| 252 | minecraft:barrier | Barrier |
| 253 | minecraft:iron_trapdoor | Iron Trapdoor |
| 254 | minecraft:prismarine:0 | Prismarine |
| 255 | minecraft:prismarine:1 | Prismarine Bricks |
| 256 | minecraft:prismarine:2 | Dark Prismarine |
| 257 | minecraft:sea_lantern | Sea Lantern |
| 258 | minecraft:hay_block | Hay Bale |
| 259 | minecraft:carpet:0 | White Carpet |
| 260 | minecraft:carpet:1 | Orange Carpet |
| 261 | minecraft:carpet:2 | Magenta Carpet |
| 262 | minecraft:carpet:3 | Light Blue Carpet |
| 263 | minecraft:carpet:4 | Yellow Carpet |
| 264 | minecraft:carpet:5 | Lime Carpet |
| 265 | minecraft:carpet:6 | Pink Carpet |
| 266 | minecraft:carpet:7 | Gray Carpet |
| 267 | minecraft:carpet:8 | Light Gray Carpet |
| 268 | minecraft:carpet:9 | Cyan Carpet |
| 269 | minecraft:carpet:10 | Purple Carpet |
| 270 | minecraft:carpet:11 | Blue Carpet |
| 271 | minecraft:carpet:12 | Brown Carpet |
| 272 | minecraft:carpet:13 | Green Carpet |
| 273 | minecraft:carpet:14 | Red Carpet |
| 274 | minecraft:carpet:15 | Black Carpet |
| 275 | minecraft:hardened_clay | Terracotta |
| 276 | minecraft:coal_block | Block of Coal |
| 277 | minecraft:packed_ice | Packed Ice |
| 278 | minecraft:double_plant:0 | Sunflower |
| 279 | minecraft:double_plant:1 | Lilac |
| 280 | minecraft:double_plant:2 | Double Tallgrass |
| 281 | minecraft:double_plant:3 | Large Fern |
| 282 | minecraft:double_plant:4 | Rose Bush |
| 283 | minecraft:double_plant:5 | Peony |
| 284 | minecraft:red_sandstone:0 | Red Sandstone |
| 285 | minecraft:red_sandstone:1 | Chiseled Red Sandstone |
| 286 | minecraft:red_sandstone:2 | Smooth Red Sandstone |
| 287 | minecraft:red_sandstone_stairs | Red Sandstone Stairs |
| 288 | minecraft:stone_slab2:0 | Red Sandstone Slab |
| 289 | minecraft:spruce_fence_gate | Spruce Fence Gate |
| 290 | minecraft:birch_fence_gate | Birch Fence Gate |
| 291 | minecraft:jungle_fence_gate | Jungle Fence Gate |
| 292 | minecraft:dark_oak_fence_gate | Dark Oak Fence Gate |
| 293 | minecraft:acacia_fence_gate | Acacia Fence Gate |
| 294 | minecraft:spruce_fence | Spruce Fence |
| 295 | minecraft:birch_fence | Birch Fence |
| 296 | minecraft:jungle_fence | Jungle Fence |
| 297 | minecraft:dark_oak_fence | Dark Oak Fence |
| 298 | minecraft:acacia_fence | Acacia Fence |
| 299 | minecraft:end_rod | End Rod |
| 300 | minecraft:chorus_plant | Chorus Plant |
| 301 | minecraft:chorus_flower | Chorus Flower |
| 302 | minecraft:purpur_block | Purpur Block |
| 303 | minecraft:purpur_pillar | Purpur Pillar |
| 304 | minecraft:purpur_stairs | Purpur Stairs |
| 305 | minecraft:purpur_slab:0 | Purpur Slab |
| 306 | minecraft:end_bricks | End Stone Bricks |
| 307 | minecraft:grass_path | Grass Path |
| 308 | minecraft:repeating_command_block | Repeating Command Block |
| 309 | minecraft:chain_command_block | Chain Command Block |
| 310 | minecraft:magma | Magma Block |
| 311 | minecraft:nether_wart_block | Nether Wart Block |
| 312 | minecraft:red_nether_brick | Red Nether Brick |
| 313 | minecraft:bone_block | Bone Block |
| 314 | minecraft:structure_void | Structure Void |
| 315 | minecraft:observer | Observer |
| 316 | minecraft:white_shulker_box | White Shulker Box |
| 317 | minecraft:orange_shulker_box | Orange Shulker Box |
| 318 | minecraft:magenta_shulker_box | Magenta Shulker Box |
| 319 | minecraft:light_blue_shulker_box | Light Blue Shulker Box |
| 320 | minecraft:yellow_shulker_box | Yellow Shulker Box |
| 321 | minecraft:lime_shulker_box | Lime Shulker Box |
| 322 | minecraft:pink_shulker_box | Pink Shulker Box |
| 323 | minecraft:gray_shulker_box | Gray Shulker Box |
| 324 | minecraft:silver_shulker_box | Light Gray Shulker Box |
| 325 | minecraft:cyan_shulker_box | Cyan Shulker Box |
| 326 | minecraft:purple_shulker_box | Purple Shulker Box |
| 327 | minecraft:blue_shulker_box | Blue Shulker Box |
| 328 | minecraft:brown_shulker_box | Brown Shulker Box |
| 329 | minecraft:green_shulker_box | Green Shulker Box |
| 330 | minecraft:red_shulker_box | Red Shulker Box |
| 331 | minecraft:black_shulker_box | Black Shulker Box |
| 332 | minecraft:white_glazed_terracotta | White Glazed Terracotta |
| 333 | minecraft:orange_glazed_terracotta | Orange Glazed Terracotta |
| 334 | minecraft:magenta_glazed_terracotta | Magenta Glazed Terracotta |
| 335 | minecraft:light_blue_glazed_terracotta | Light Blue Glazed Terracotta |
| 336 | minecraft:yellow_glazed_terracotta | Yellow Glazed Terracotta |
| 337 | minecraft:lime_glazed_terracotta | Lime Glazed Terracotta |
| 338 | minecraft:pink_glazed_terracotta | Pink Glazed Terracotta |
| 339 | minecraft:gray_glazed_terracotta | Gray Glazed Terracotta |
| 340 | minecraft:silver_glazed_terracotta | Light Gray Glazed Terracotta |
| 341 | minecraft:cyan_glazed_terracotta | Cyan Glazed Terracotta |
| 342 | minecraft:purple_glazed_terracotta | Purple Glazed Terracotta |
| 343 | minecraft:blue_glazed_terracotta | Blue Glazed Terracotta |
| 344 | minecraft:brown_glazed_terracotta | Brown Glazed Terracotta |
| 345 | minecraft:green_glazed_terracotta | Green Glazed Terracotta |
| 346 | minecraft:red_glazed_terracotta | Red Glazed Terracotta |
| 347 | minecraft:black_glazed_terracotta | Black Glazed Terracotta |
| 348 | minecraft:concrete:0 | White Concrete |
| 349 | minecraft:concrete:1 | Orange Concrete |
| 350 | minecraft:concrete:2 | Magenta Concrete |
| 351 | minecraft:concrete:3 | Light Blue Concrete |
| 352 | minecraft:concrete:4 | Yellow Concrete |
| 353 | minecraft:concrete:5 | Lime Concrete |
| 354 | minecraft:concrete:6 | Pink Concrete |
| 355 | minecraft:concrete:7 | Gray Concrete |
| 356 | minecraft:concrete:8 | Light Gray Concrete |
| 357 | minecraft:concrete:9 | Cyan Concrete |
| 358 | minecraft:concrete:10 | Purple Concrete |
| 359 | minecraft:concrete:11 | Blue Concrete |
| 360 | minecraft:concrete:12 | Brown Concrete |
| 361 | minecraft:concrete:13 | Green Concrete |
| 362 | minecraft:concrete:14 | Red Concrete |
| 363 | minecraft:concrete:15 | Black Concrete |
| 364 | minecraft:concrete_powder:0 | White Concrete Powder |
| 365 | minecraft:concrete_powder:1 | Orange Concrete Powder |
| 366 | minecraft:concrete_powder:2 | Magenta Concrete Powder |
| 367 | minecraft:concrete_powder:3 | Light Blue Concrete Powder |
| 368 | minecraft:concrete_powder:4 | Yellow Concrete Powder |
| 369 | minecraft:concrete_powder:5 | Lime Concrete Powder |
| 370 | minecraft:concrete_powder:6 | Pink Concrete Powder |
| 371 | minecraft:concrete_powder:7 | Gray Concrete Powder |
| 372 | minecraft:concrete_powder:8 | Light Gray Concrete Powder |
| 373 | minecraft:concrete_powder:9 | Cyan Concrete Powder |
| 374 | minecraft:concrete_powder:10 | Purple Concrete Powder |
| 375 | minecraft:concrete_powder:11 | Blue Concrete Powder |
| 376 | minecraft:concrete_powder:12 | Brown Concrete Powder |
| 377 | minecraft:concrete_powder:13 | Green Concrete Powder |
| 378 | minecraft:concrete_powder:14 | Red Concrete Powder |
| 379 | minecraft:concrete_powder:15 | Black Concrete Powder |
| 380 | minecraft:structure_block | Structure Block |
| 381 | minecraft:iron_shovel | Iron Shovel |
| 382 | minecraft:iron_pickaxe | Iron Pickaxe |
| 383 | minecraft:iron_axe | Iron Axe |
| 384 | minecraft:flint_and_steel | Flint and Steel |
| 385 | minecraft:apple | Apple |
| 386 | minecraft:bow | Bow |
| 387 | minecraft:arrow | Arrow |
| 388 | minecraft:coal:0 | Coal |
| 389 | minecraft:coal:1 | Charcoal |
| 390 | minecraft:diamond | Diamond |
| 391 | minecraft:iron_ingot | Iron Ingot |
| 392 | minecraft:gold_ingot | Gold Ingot |
| 393 | minecraft:iron_sword | Iron Sword |
| 394 | minecraft:wooden_sword | Wooden Sword |
| 395 | minecraft:wooden_shovel | Wooden Shovel |
| 396 | minecraft:wooden_pickaxe | Wooden Pickaxe |
| 397 | minecraft:wooden_axe | Wooden Axe |
| 398 | minecraft:stone_sword | Stone Sword |
| 399 | minecraft:stone_shovel | Stone Shovel |
| 400 | minecraft:stone_pickaxe | Stone Pickaxe |
| 401 | minecraft:stone_axe | Stone Axe |
| 402 | minecraft:diamond_sword | Diamond Sword |
| 403 | minecraft:diamond_shovel | Diamond Shovel |
| 404 | minecraft:diamond_pickaxe | Diamond Pickaxe |
| 405 | minecraft:diamond_axe | Diamond Axe |
| 406 | minecraft:stick | Stick |
| 407 | minecraft:bowl | Bowl |
| 408 | minecraft:mushroom_stew | Mushroom Stew |
| 409 | minecraft:golden_sword | Golden Sword |
| 410 | minecraft:golden_shovel | Golden Shovel |
| 411 | minecraft:golden_pickaxe | Golden Pickaxe |
| 412 | minecraft:golden_axe | Golden Axe |
| 413 | minecraft:string | String |
| 414 | minecraft:feather | Feather |
| 415 | minecraft:gunpowder | Gunpowder |
| 416 | minecraft:wooden_hoe | Wooden Hoe |
| 417 | minecraft:stone_hoe | Stone Hoe |
| 418 | minecraft:iron_hoe | Iron Hoe |
| 419 | minecraft:diamond_hoe | Diamond Hoe |
| 420 | minecraft:golden_hoe | Golden Hoe |
| 421 | minecraft:wheat_seeds | Seeds |
| 422 | minecraft:wheat | Wheat |
| 423 | minecraft:bread | Bread |
| 424 | minecraft:leather_helmet | Leather Cap |
| 425 | minecraft:leather_chestplate | Leather Tunic |
| 426 | minecraft:leather_leggings | Leather Pants |
| 427 | minecraft:leather_boots | Leather Boots |
| 428 | minecraft:chainmail_helmet | Chain Helmet |
| 429 | minecraft:chainmail_chestplate | Chain Chestplate |
| 430 | minecraft:chainmail_leggings | Chain Leggings |
| 431 | minecraft:chainmail_boots | Chain Boots |
| 432 | minecraft:iron_helmet | Iron Helmet |
| 433 | minecraft:iron_chestplate | Iron Chestplate |
| 434 | minecraft:iron_leggings | Iron Leggings |
| 435 | minecraft:iron_boots | Iron Boots |
| 436 | minecraft:diamond_helmet | Diamond Helmet |
| 437 | minecraft:diamond_chestplate | Diamond Chestplate |
| 438 | minecraft:diamond_leggings | Diamond Leggings |
| 439 | minecraft:diamond_boots | Diamond Boots |
| 440 | minecraft:golden_helmet | Golden Helmet |
| 441 | minecraft:golden_chestplate | Golden Chestplate |
| 442 | minecraft:golden_leggings | Golden Leggings |
| 443 | minecraft:golden_boots | Golden Boots |
| 444 | minecraft:flint | Flint |
| 445 | minecraft:porkchop | Raw Porkchop |
| 446 | minecraft:cooked_porkchop | Cooked Porkchop |
| 447 | minecraft:painting | Painting |
| 448 | minecraft:golden_apple:0 | Golden Apple |
| 449 | minecraft:golden_apple:1 | Golden Apple |
| 450 | minecraft:sign | Sign |
| 451 | minecraft:wooden_door | Oak Door |
| 452 | minecraft:bucket | Bucket |
| 453 | minecraft:water_bucket | Water Bucket |
| 454 | minecraft:lava_bucket | Lava Bucket |
| 455 | minecraft:minecart | Minecart |
| 456 | minecraft:saddle | Saddle |
| 457 | minecraft:iron_door | Iron Door |
| 458 | minecraft:redstone | Redstone |
| 459 | minecraft:snowball | Snowball |
| 460 | minecraft:boat | Oak Boat |
| 461 | minecraft:leather | Cow Hide |
| 462 | minecraft:milk_bucket | Milk |
| 463 | minecraft:brick | Clay Brick |
| 464 | minecraft:clay_ball | Clay |
| 465 | minecraft:reeds | Sugar Canes |
| 466 | minecraft:paper | Paper |
| 467 | minecraft:book | Book |
| 468 | minecraft:slime_ball | Slimeball |
| 469 | minecraft:chest_minecart | Minecart with Chest |
| 470 | minecraft:furnace_minecart | Minecart with Furnace |
| 471 | minecraft:egg | Egg |
| 472 | minecraft:compass | Compass |
| 473 | minecraft:fishing_rod | Fishing Rod |
| 474 | minecraft:clock | Clock |
| 475 | minecraft:glowstone_dust | Glowstone Dust |
| 476 | minecraft:fish:0 | Raw Fish |
| 477 | minecraft:fish:1 | Raw Salmon |
| 478 | minecraft:fish:2 | Clownfish |
| 479 | minecraft:fish:3 | Pufferfish |
| 480 | minecraft:cooked_fish:0 | Cooked Fish |
| 481 | minecraft:cooked_fish:1 | Cooked Salmon |
| 482 | minecraft:dye:0 | Ink Sac |
| 483 | minecraft:dye:1 | Rose Red |
| 484 | minecraft:dye:2 | Cactus Green |
| 485 | minecraft:dye:3 | Cocoa Beans |
| 486 | minecraft:dye:4 | Lapis Lazuli |
| 487 | minecraft:dye:5 | Purple Dye |
| 488 | minecraft:dye:6 | Cyan Dye |
| 489 | minecraft:dye:7 | Light Gray Dye |
| 490 | minecraft:dye:8 | Gray Dye |
| 491 | minecraft:dye:9 | Pink Dye |
| 492 | minecraft:dye:10 | Lime Dye |
| 493 | minecraft:dye:11 | Dandelion Yellow |
| 494 | minecraft:dye:12 | Light Blue Dye |
| 495 | minecraft:dye:13 | Magenta Dye |
| 496 | minecraft:dye:14 | Orange Dye |
| 497 | minecraft:dye:15 | Bone Meal |
| 498 | minecraft:bone | Bone |
| 499 | minecraft:sugar | Sugar |
| 500 | minecraft:cake | Cake |
| 501 | minecraft:bed:0 | White Bed |
| 502 | minecraft:bed:1 | Orange Bed |
| 503 | minecraft:bed:2 | Magenta Bed |
| 504 | minecraft:bed:3 | Light Blue Bed |
| 505 | minecraft:bed:4 | Yellow Bed |
| 506 | minecraft:bed:5 | Lime Bed |
| 507 | minecraft:bed:6 | Pink Bed |
| 508 | minecraft:bed:7 | Gray Bed |
